Listed below are the 2010 pay schedules for location managers and assistant managers. Each managers / assistant manager's salary is determined by the open date of their location and whether they operate a tent or stand
Location Opens |
Hours of Operation |
Manager's Salary |
| June 11 | 10 am - 9 pm | $3,020.00 |
| June 12 | 9 am - 9 pm | $2,910.00 |
| June 13 | 10 am - 9 pm | $2,800.00 |
| June 14 | 10 am - 9 pm | $2,690.00 |
| June 15 | 10 am - 9 pm | $2,570.00 |
| June 16 | 10 am - 9 pm | $2,460.00 |
| June 17 | 10 am - 9 pm | $2,350.00 |
| June 18 | 10 am - 9 pm | $2,240.00 |
| June 19 | 9 am - 9 pm | $2,130.00 |
| June 20 | 10 am - 9 pm | $2,020.00 |
| June 21 | 10 am - 9 pm | $1,910.00 |
| June 22 | 10 am - 9 pm | $1,790.00 |
| June 23 | 10 am - 9 pm | $1,680.00 |
| June 24 | 10 am - 9 pm | $1,570.00 |
| June 25 | 10 am - 9 pm | $1,460.00 |
| June 26 | 9 am - 9 pm | $1,350.00 |
| June 27 | 10 am - 9 pm | $1,240.00 |
| June 28 | 10 am - 9 pm | $1,130.00 |
| June 29 | 10 am - 9 pm | $1,010.00 |
| June 30 | 10 am - 9 pm | |
| July 1 | 10 am - 10 pm | |
| July 2 | 10 am - 11 pm | |
| July 3 | 9 am - 11 pm | |
| July 4 | 8 am - 11pm | |
| July 5 | 9 am - 9 pm | |
| July 6 | 10 am - 9 pm | |
| July 7 | 10 am - 9 pm |
Location Opens |
Hours of |
Manager's |
Assistant |
| June 11 | 10 am - 10 pm | $3,260.00 | $2,771.00 |
| June 12 | 9 am - 10 pm | $3,140.00 | $2,669.00 |
| June 13 | 10 am - 10 pm | $3,020.00 | $2,567.00 |
| June 14 | 10 am - 10 pm | $2,900.00 | $2,465.00 |
| June 15 | 10 am - 10 pm | $2,770.00 | $2,354.50 |
| June 16 | 10 am - 10 pm | $2,650.00 | $2,252.50 |
| June 17 | 10 am - 10 pm | $2,530.00 | $2,150.50 |
| June 18 | 10 am - 10 pm | $2,410.00 | $2,048.50 |
| June 19 | 9 am - 10 pm | $2,290.00 | $1,946.50 |
| June 20 | 10 am - 10 pm | $2,170.00 | $1,844.50 |
| June 21 | 10 am - 10 pm | $2,050.00 | $1,742.50 |
| June 22 | 10 am - 10 pm | $1,920.00 | $1,632.00 |
| June 23 | 10 am - 10 pm | $1,800.00 | $1,530.00 |
| June 24 | 10 am - 10 pm | $1,680.00 | $1,428.00 |
| June 25 | 10 am - 10 pm | $1,560.00 | $1,326.00 |
| June 26 | 9 am - 10 pm | $1,440.00 | $1,224.00 |
| June 27 | 10 am - 10 pm | $1,320.00 | $1,122.00 |
| June 28 | 10 am - 10 pm | $1200.00 | $1,020.00 |
| June 29 | 10 am - 10 pm | $1070.00 | $909.50 |
| June 30 | 10 am - 10 pm | $950.00 | $807.50 |
| July 1 | 9 am - 10:30 pm | ||
| July 2 | 9 am - 11:30 pm | ||
| July 3 | 9 am - 11:30 pm | ||
| July 4 | 8 am - 11:30 pm | ||
| July 5 | 9 am - 10 pm | ||
| July 6 | 9:30 am - 10 pm | ||
| July 7 | 10 am - 10 pm |
*** Salaries are based on managers or assistant managers working the entire hours of operation and that the location remains open through 10:00 pm on July 7th. If employees work more or less than the hours of operation listed or have there location close before or after 10:00pm on July 7th, salaries may be prorated.
To apply for a manager / assistant manager position and earn over $2,000.00 in less than 3 weeks, go to our Employment Application section.





