Pay Schedule

Listed below is the 2012 pay schedule for stand managers. Each manager's salary is determined by their location's open date.

Stand Manager's Pay Schedule

Location Opens

Hours of Operation

Manager's Salary

June 10 10 am - 9 pm $3,130.00
June 11 10 am - 9 pm $3,020.00
June 12 10 am - 9 pm $2,910.00
June 13 10 am - 9 pm $2,800.00
June 14 10 am - 9 pm $2,690.00
June 15 10 am - 9 pm $2,570.00
June 16  9 am - 9 pm $2,460.00
June 17 10 am - 9 pm $2,350.00
June 18 10 am - 9 pm $2,240.00
June 19 10 am - 9 pm $2,130.00
June 20 10 am - 9 pm $2,020.00
June 21 10 am - 9 pm $1,910.00
June 22 10 am - 9 pm $1,790.00
June 23  9 am - 9 pm $1,680.00
June 24 10 am - 9 pm $1,570.00
June 25 10 am - 9 pm $1,460.00
June 26 10 am - 9 pm $1,350.00
June 27 10 am - 9 pm $1,240.00
June 28 10 am - 9 pm $1,130.00
June 29 10 am - 10 pm $1,010.00
June 30  9 am -  10 pm  
July 1 10 am - 10 pm  
July 2   9 am - 10 pm  
July 3   9 am - 11 pm  
July 4   8 am - 11pm  
July 5   9 am - 9 pm  
July 6 10 am - 9 pm  
July 7  9 am - 9 pm

 

 

*** Salaries are based on managers working the entire hours of operation listed above.  If an employee work more or less than the hours of operation listed or have their location close before or after 10:00pm on July 8th, salaries may be prorated.


To apply for a manager / assistant manager position and earn over $2,000.00 in less than 3 weeks, go to our Employment Application section.